Demographics
The following demographic profile of the Town of Montville is excerpted from the CERC Town Profiles 2010, Connecticut Town Profiles, a biennial publication of the research department of the Department of Economic and Community Development.| General Demographic Characteristics | |||
| Total Population | 20,003 | ||
| Male | 10,976 | ||
| Female | 9,027 | ||
| Age of Residents | |||
| 0 - 4 years old | 1,086 | ||
| 5 - 17years old | 3,572 | ||
| 18 - 24 years old | 1,807 | ||
| 25 - 49 years old | 7,511 | ||
| 50 - 64 years old | 3,937 | ||
| 65 + | 2,290 | ||
| Ethnicity/Race (One Race) | |||
| White | 16,403 | ||
| Black | 1,005 | ||
| Native American | 179 | ||
| Asian Pacific | 572 | ||
| Other/Multi-Race | 1,844 | ||
| Hispanic (any race) | 1,353 | ||
|
|
Share/Bookmark


