Fees Licensing, Recording & Sports
Licenses, Record and Sporting Fees
Katie Haring Town Clerk, MCTC
Montville Town Hall, Room 5
310 Norwich-New London Turnpike
Uncasville, CT 06382
Office Hours
8:00 am - 4:30 pm Monday-Friday
Tel: (860) 848.6784
Fax: (860) 848.9784
Pursuant to Connecticut General Statue 26-28 the fees for all licenses registered with the Town of Montville are as follows: (updated April 1, 2018).
Type of License | Amount |
---|---|
Dog License Neutered/Spayed | $8.00 |
Dog License Male/Female | $19.00 |
Lost Dog Tag | $.50 |
Dog Transfer From Another Town | $1.00 |
Other Fees: | |
Recording Notary Certificate | $20.00 |
Liquor Permit | $20.00 |
Trade Name | $10.00 |
Notarize Documents Non-Resident | $5.00 |
Copies of Maps (24" x 36") | $5.00 |
Copies of Land Records |
$1.00 per page $2.00 per document certification |
Change Of Name | $60.00 |
Certified Copies Vitals | $20.00 |
Burial/Removal Permits | $5.00 |
Cremation Permit | $5.00 |
General Copies For Public | $.50 |
Land Record Recordings | $60.00 first page, $5.00 add'l pages |
Map Recordings |
$20.00 per page |
MERS Land Record Recordings Assign / Release
MERS Recording NOT Assign / Release |
$159.00 per doc.
$159.00 first page, $5.00 add'l pages |
Conveyance Tax Form w/ Consideration | $2.00 |
Marriage Licenses | $50.00 |
LICENSES | RESIDENT | NON-RESIDENT |
---|---|---|
Firearms Hunting | $19.00 | $91.00 |
Inland Fishing | $28.00 | $55.00 |
Marine (saltwater) fishing | $10.00 | $15.00 |
Fishing - 3 days | none | $22.00 |
Fishing Marine- 3 days | none | $8.00 |
Hunting & Inland Fishing | $38.00 | $110.00 |
Trapping | $34.00 | $250.00 |
Trapping < 16 yr. Old | $11.00 | none |
Junior firearms hunting | $11.00 | none |
Over 65 Annual | free | none |
Game Bird Conservation Stamp | $28.00 | $28.00 |
Migratory Bird Conservation Stamp & HIP | $17.00 | $17.00 |
Trout & Salmon Stamp | $5.00 | |
Marine (saltwater) fishing - 1 day | $5.00 | none |
All waters Fishing | $32.00 | $63.00 |
Marine waters & firearms | $25.00 | $94.00 |
All waters fishing & firearms | $40.00 | $120.00 |
All waters & archery permit | $65.00 | none |
PERMITS | RESIDENT | NON-RESIDENT |
---|---|---|
Game Bird Conservation Stamp (Replaces all turkey permits) |
$28.00 | $28.00 |
Deer Archery | $41.00 | $135.00 |
Jr. Archery | $19.00 | $19.00 |
Private land Shotgun/Rifle | $19.00 | $68.00 |
Private land Muzzleloader | $19.00 | $68.00 |
State land No-Lottery Shotgun | $19.00 | $68.00 |
State land Muzzleloader | $19.00 | $68.00 |